Calendar
6,375 sessions, Pacific time. Darker means busier — pick an hour to read what's on.
| Sun30 | Mon31 | Tue1 | Wed2 | Thu3 | Fri4 | Sat5 | Sun6 | Mon7 | |
|---|---|---|---|---|---|---|---|---|---|
| 8am | 56 | 51 | 52 | 46 | 44 | 24 | 5 | ||
| 9am | 62 | 76 | 78 | 75 | 64 | 40 | 11 | ||
| 10am | 106 | 139 | 140 | 125 | 107 | 57 | 11 | ||
| 11am | 94 | 129 | 132 | 123 | 100 | 52 | 5 | ||
| 12pm | 102 | 120 | 134 | 114 | 101 | 51 | 14 | ||
| 1pm | 79 | 108 | 103 | 102 | 87 | 34 | 7 | ||
| 2pm | 78 | 117 | 108 | 118 | 87 | 27 | 2 | ||
| 3pm | 55 | 84 | 87 | 83 | 67 | 28 | 8 | ||
| 4pm | 41 | 66 | 72 | 70 | 52 | 4 | 1 | ||
| 5pm | 1 | 40 | 57 | 64 | 61 | 38 | 13 | 2 | |
| 6pm | 60 | 71 | 85 | 83 | 82 | 59 | 34 | 8 | |
| 7pm | 17 | 44 | 53 | 62 | 51 | 34 | 10 | 3 | |
| 8pm | 20 | 48 | 59 | 66 | 55 | 40 | 12 | 1 | |
| 9pm | 24 | 52 | 53 | 63 | 44 | 42 | 12 | 6 | |
| 10pm | 4 | 16 | 19 | 16 | 17 | 9 | 14 | 1 | |
| 11pm | 5 | 11 | 20 | 11 | 12 | 14 | 9 | 2 | |
| 12am | 18 | 21 | 19 | 22 | 23 | 18 | 3 | ||
| 1am | 1 | 1 | |||||||
| 2am | 2 | 2 | 3 | 3 | 3 | 4 | 1 | ||
| 3am | 1 | 1 | 2 | 2 | 1 |
Late-night sessions are counted under the evening they belong to, so 1am Sunday sits at the bottom of Saturday.
Sun 6 · 12pm
- 12:00pmAnyA MeetingAnonymous VillageOther
- 12:00pmCome hang out on the Stoop!StoopOther
- 12:00pmDonate H2O, non perishables, small gearSome Camp!Other
- 12:00pmFood Bank of TrashistanSome Camp!Food
- 12:00pmGarage Sale/ Labor Day PartyOther
- 12:00pmHappihottodogguBurner BuddiesFood
- 12:00pmMargaritas at Brain FreezeBrain Freeze CampBeverages
- 12:00pmPlaya Postcard SouvenirsBrain Freeze CampArts & Crafts
- 12:00pmReturning Wave RecyclingIllumination VillageOther
- 12:00pmRosie's BarM*A*S*H 4207thBeverages
- 12:00pmWhip Cracking 101SonicBoom SaloonClass/Workshop
- 12:15pm24/7 Zero Gravity Massage ChairsGreat VibrationsOther
- 12:15pmSurvey party - come to your Census! TogeCounter CultureClass/Workshop
- 12:30pmMassage!! What else?Studio and SpaMature Audiences